Members
Members of the California Senior Legislature are elected in for four-year terms (to be four-year terms beginning in 2006) in the 33 Planning and Service Areas (PSAs) of California. Here is the membership for the 2010-2014 term:
The California Senior Senate
| Name | PSA | City of Residence | PC | |||
| Jack B. Alderson | 1 | Fortuna | G | |||
| Al Blum | 4 | Carmichael | T | |||
| Joseph A. Cox | 31 | Los Banos | G | |||
| Connie Eaton | 29 | Shingle Springs | G | |||
| Dee Erman | 22 | Placentia | H | |||
| Sol Fingold | 19 | Beverly Hills | T | |||
| Nneenha Frazier | 19 | Palmdale | F | |||
| Erwin F. Fromm | 21 | Rancho Mirage | H | |||
| Lawrence I. Hartmann | 18 | Ojai | T | |||
| Robert O. Jaffee | 10 | San Jose | H | |||
| Patricia Jones | 32 | Carmel | T | |||
| Ann Kasper | 21 | Riverside | H | |||
| Joanna K. Kim-Selby | 7 | El Cerrito | G | |||
| Jim Levy | 22 | Anaheim | F | |||
| Austin Lucero | 10 | San Jose | H | |||
| Richard Lundin | 28 | Benicia | S | |||
| Kathleen Mesler | 20 | Fontana | T | |||
| Sandra Miller | 5 | San Rafael | H | |||
| Joseph F. Murphy | 11 | Tracy | G | |||
| Albert Newton | 24 | El Centro | T | |||
| Craig Orange | 23 | San Diego | G | |||
| Martha Overfield | 33 | Tehachapi | F | |||
| Mickey Peabody | 30 | Oakdale | S | |||
| Dorothy Schlitz | 17 | Arroyo Grande | F | |||
| Robert Smith | 9 | Berkeley | T | |||
| John Sorensen | 8 | South San Francisco | S | |||
| David Steffen | 26 | Gualala | S | |||
| Bruce Steir | 6 | San Francisco | H | |||
| Don Streeper | 27 | Petaluma | T | |||
| Eestella Thomas | 25 | Los Angeles | F | |||
| Susan Thompson | 12 | Sonora | F | |||
| Carla Treuting | 15 | Three Rivers | S | |||
| Vernon Uecker | 3 | Oroville | S | |||
| George "Bud" Winslow | 13 | Capitola | G | |||
| Edward Woods | 25 | Studio City | H | |||
| Lola Young | 4 | Sacramento | S |
Codes for Policy Committee (PC):
F - Finance and Insurance
G - State and Local Government
H - Health
S - Social and Community Services
T - Housing and Transportation
The California Senior Assembly
| Name | PSA | City of Residence | PC | |||
| Vince B. Agor | 22 | Westminster | F | |||
| Mary Anderson | 1 | Redway | F | |||
| Eleanor Bloch | 5 | Tiburon | T | |||
| Henry Borenstein | 25 | Los Angeles | F | |||
| Charles Bush | 26 | Fort Bragg | H | |||
| Norma Campbell | 6 | San Francisco | G | |||
| Quincy Campbell | 9 | Oakland | H | |||
| Terry Conaway | 20 | Big River | S | |||
| Camille Cowlishaw | 23 | Chula Vista | S | |||
| Delores A. Cutler | 23 | San Diego | S | |||
| Richard L. Dahlgren | 31 | Los Banos | T | |||
| Bobbie Day | 22 | Yorba Linda | H | |||
| Gloria Duran | 19 | Santa Fe Springs | H | |||
| Roger A. Ginsburg | 19 | Claremont | H | |||
| Fran J. Givens | 20 | Fontana | F | |||
| June Glasmeier | 18 | Thousand Oaks | F | |||
| Jane Ann Godager | 20 | San Bernardino | H | |||
| Marcia Gould | 25 | West Hills | S | |||
| Frances W. Greenwood | 4 | Yuba City | F | |||
| Michael Haas | 25 | Los Angeles | G | |||
| Nery M. Hartschen | 9 | Fremont | T | |||
| Horace Holmes | 29 | Placerville | F | |||
| Allan J. Hurst | 21 | Palm Desert | F | |||
| Zelda P. Hutcherson | 19 | Lynwood | T | |||
| Norma Jackson | 33 | Bakersfield | S | |||
| Theodore J. Kagan | 23 | El Cajon | S | |||
| Dieter Kammerer | 22 | Fountain Valley | G | |||
| John F. Kirwin | 14 | Chowchilla | T | |||
| Shirley Krohn | 7 | Walnut Creek | S | |||
| Thomas E. Lacey | 19 | Lancaster | T | |||
| Sharon Lamagno | 15 | Exeter | G | |||
| Bianca Langley | 19 | West Covina | F | |||
| Steve Lehman | 18 | Ventura | H | |||
| Michael LePeilbet | 3 | Corning | H | |||
| Alice Loh | 17 | San Luis Obispo | S | |||
| Foster Lopes | 10 | Santa Clara | H | |||
| Don MacAllister | 22 | Huntington Beach | G | |||
| Sonja Martin | 21 | Palm Desert | S | |||
| Peter McGrath | 19 | Burbank | T | |||
| Charles E. Mitchell | 25 | Los Angeles | H | |||
| Charles Molnar | 13 | Santa Cruz | T | |||
| Luis A. Monge | 23 | Chula Vista | S | |||
| Bertha Morris | 24 | El Centro | G | |||
| Gail Pardini-Plass | 27 | Jefferson | ||||
| Samuel Park | 19 | Monterey Park | F | |||
| Elizabeth Payne | 19 | Inglewood | F | |||
| Robert M. Petty | 32 | Monterey | S | |||
| Gloria Plasencia | 4 | Foresthill | S | |||
| Phyllis Purcell | 21 | Riverside | T | |||
| Gerald Richards | 7 | Hercules | G | |||
| Richard J. Riley | 23 | Jamul | G | |||
| Jean Rios | 4 | Auburn | S | |||
| Lauren Rolfe | 28 | Suisun | G | |||
| Julia Rosenberg | 19 | Redondo Beach | F | |||
| Kenneth Ryan | 2 | Mt. Shasta | H | |||
| Herbert Schwartz | 22 | Laguna Hills | F | |||
| Arthur J. Serrin | 23 | Carlsbad | T | |||
| Richard F. Shontz | 25 | West Hills | G | |||
| David Siegrist | 19 | El Monte | G | |||
| Terry Sonnefeld | 11 | Tracy | G | |||
| Dorothy Sorensen | 8 | South San Francisco | H | |||
| Margaret Sowma | 25 | Los Angeles | H | |||
| Judith A. Stout | 4 | Yuba City | T | |||
| Leo Sullivan | 21 | Palm Desert | T | |||
| Billie Taylor | 30 | Modesto | S | |||
| Evelyn L. Tom | 8 | South San Francisco | S | |||
| George F. Tucker | 9 | San Leandro | F | |||
| Martin Tucker | 17 | Summerland | G | |||
| Nancy N. Walker | 14 | Fresno | G | |||
| Elizabeth A. Warren | 6 | San Francisco | G | |||
| Bernard Weintraub | 25 | Los Angeles | H | |||
| Denny Weisgerber | 10 | Milpitas | F | |||
| Marnelle White | 12 | Copperopolis | T | |||
| Patricia Wilson | 25 | Los Angeles | T | |||
| Richard Wolfe | 25 | Los Angeles | H | |||
| Joanna Yacovone | 19 | Agoura Hills | T |
The Planning and Service Areas
| PSA | Counties | |
| 1 | Del Norte, Humboldt | |
| 2 | Lassen. Modoc, Shasta, Siskiyou, Trinity | |
| 3 | Butte, Colusa, Glenn, Plumas, Tehama | |
| 4 | Nevada, Placer, Sacramento, Sierra, Sutter, Yolo, Yuba | |
| 5 | Marin | |
| 6 | San Francisco | |
| 7 | Contra Costa | |
| 8 | San Mateo | |
| 9 | Alameda | |
| 10 | Santa Clara | |
| 11 | San Joaquin | |
| 12 | Alpine, Amador, Calaveras, Mariposa, Tuolumne | |
| 13 | San Benito, Santa Cruz | |
| 14 | Fresno, Madera | |
| 15 | Kings. Tulare | |
| 16 | Inyo, Mono | |
| 17 | San Luis Obispo, Santa Barbara | |
| 18 | Ventura | |
| 19 | Los Angeles | |
| 20 | San Bernardino | |
| 21 | Riverside | |
| 22 | Orange | |
| 23 | San Diego | |
| 24 | Imperial | |
| 25 | Los Angeles City | |
| 26 | Lake, Mendocino | |
| 27 | Sonoma | |
| 28 | Napa, Solano | |
| 29 | El Dorado | |
| 30 | Stanislaus | |
| 31 | Merced | |
| 32 | Monterey | |
| 33 | Kern |