Members
Members of the California Senior Legislature are elected in for four-year terms (to be four-year terms beginning in 2006) in the 33 Planning and Service Areas (PSAs) of California. Here is the membership for the 2004-2006 term:
The California Senior Senate
| Name | PSA | City of Residence | PC | |||
| Jack B. Alderson | 1 | Fortuna | ||||
| Joseph A. Cox | 31 | Los Banos | S | |||
| Connie Eaton | 29 | Shingle Springs | G | |||
| Dee Erman | 22 | Placentia | H | |||
| Clifford C. Erven | 25 | Wilmington | G | |||
| Marion Faustman | 4 | Granite Bay | G | |||
| Mattye Fegan-Perry | 19 | E. Rancho Domingez | S | |||
| Nina Frazier | 19 | Palmdale | F | |||
| Erwin F. Fromm | 21 | Rancho Mirage | H | |||
| Laurence S. Glazier | 5 | Mill Valley | S | |||
| Lawrence I. Hartmann | 18 | Ojai | T | |||
| Bernice Hothersall | 33 | Bakersfield | S | |||
| Robert O. Jaffee | 10 | San Jose | H | |||
| Patricia Jones | 32 | Carmel | T | |||
| Joanna K. Kim-Selby | 7 | El Cerrito | G | |||
| JD Leitaker | 2 | Anderson | S | |||
| Jim Levy | 22 | Anaheim | F | |||
| Richard Lundin | 28 | Benicia | H | |||
| Anne M. Mack | 10 | Palo Alto | S | |||
| Horace D. Mann, Jr. | 26 | Fort Bragg | G | |||
| Kathleen Mesler | 20 | Fontana | F | |||
| Betty A. Mulholland | 9 | Oakland | T | |||
| Ramiro G. Muñoz | 14 | Clovis | H | |||
| Joseph F. Murphy | 11 | Tracy | G | |||
| Albert Newton | 24 | El Centro | T | |||
| Timothy O’Keefe | 17 | Atascadero | F | |||
| Craig Orange | 23 | San Diego | G | |||
| Lynn Pankhurst | 23 | Chula Vista | T | |||
| Mickey Peabody | 30 | Oakdale | F | |||
| John Sorensen | 8 | South San Francisco | S | |||
| Bruce Steir | 6 | San Francisco | H | |||
| Susan Thompson | 12 | Sonora | F | |||
| Carla Treuting | 15 | Three Rivers | S | |||
| Vernon Uecker | 3 | Oroville | S | |||
| George "Bud" Winslow | 13 | Capitola | T | |||
| Edward Woods | 25 | Studio City | H | |||
| Lola Young | 4 | Sacramento | S |
Codes for Policy Committee (PC):
F - Finance and Insurance
G - State and Local Government
H - Health
S - Social and Community Services
T - Housing and Transportation
The California Senior Assembly
| Name | PSA | City of Residence | PC | |||
| Vince B. Agor | 22 | Westminster | F | |||
| Mary Anderson | 1 | Redway | T | |||
| Ada Battle | 19 | Compton | F | |||
| Juanita M. Beighle | 20 | Highland | T | |||
| Eleanor Bloch | 5 | Tiburon | T | |||
| Walter Brooks | 21 | Moreno Valley | T | |||
| Norma Campbell | 6 | San Francisco | G | |||
| Quincy Campbell | 9 | Oakland | H | |||
| Brenda Christian | 26 | Lakeport | F | |||
| Richard L. Dahlgren | 31 | Los Banos | S | |||
| Claudine T. Duff | 23 | La Mesa | T | |||
| Sol Fingold | 19 | Beverly Hills | G | |||
| Rafael Flores | 19 | Whittier | F | |||
| Evelyn Friedman | 25 | Encino | H | |||
| Morris Galfond | 25 | Los Angeles | H | |||
| Roland Gerbracht | 16 | Bishop | T | |||
| Roger A. Ginsburg | 19 | Claremont | H | |||
| Fran J. Givens | 20 | Fontana | F | |||
| June Glasmeier | 18 | Thousand Oaks | F | |||
| Jane Ann Godager | 20 | San Bernardino | H | |||
| Edward J. Gonzalez | 19 | LaCrescenta | G | |||
| Marcia Gould | 25 | West Hills | S | |||
| Frances W. Greenwood | 4 | Yuba City | F | |||
| Nery M. Hartschen | 9 | Fremont | S | |||
| Horace Holmes | 29 | Placerville | F | |||
| Allan J. Hurst | 21 | Palm Desert | G | |||
| Zelda P. Hutcherson | 19 | Lynwood | G | |||
| James P. Janis | 21 | Palm Springs | F | |||
| Vernon Jones | 7 | Walnut Creek | T | |||
| Ted Kagan | 23 | El Cajon | S | |||
| John F. Kirwin | 14 | Chowchilla | F | |||
| Shirley Krohn | 7 | Walnut Creek | S | |||
| Thomas E. Lacey | 19 | Lancaster | T | |||
| Sharon Lamagno | 15 | Exeter | F | |||
| Steve Lehman | 18 | Ventura | T | |||
| JD Leitaker | 2 | Anderson | S | |||
| Michael LePeilbet | 3 | Corning | S | |||
| Alice Loh | 17 | San Luis Obispo | G | |||
| Foster Lopes | 10 | Santa Clara | H | |||
| Austin E. Lucero | 10 | San Jose | H | |||
| Don MacAllister | 22 | Huntington Beach | G | |||
| Charles E. Mitchell | 25 | Los Angeles | H | |||
| Charles Molnar | 13 | Santa Cruz | ||||
| Luis Monge | 23 | Chula Vista | H | |||
| Margaret A. Mooney | 33 | Bakersfield | T | |||
| Bertha Morris | 24 | El Centro | F | |||
| Samuel Y. Park | 19 | Monterey Park | F | |||
| Elizabeth Payne | 19 | Inglewood | T | |||
| Robert M. Petty | 32 | Monterey | S | |||
| Gloria Plasencia | 4 | Foresthill | S | |||
| James P. Polk | 19 | Long Beach | S | |||
| Phyllis Purcell | 21 | Riverside | T | |||
| Richard J. Riley | 23 | Jamul | T | |||
| Jean Rios | 4 | Auburn | G | |||
| Lauren Rolfe | 28 | Suisun | G | |||
| Julia Rosenberg | 19 | Redondo Beach | F | |||
| Kenneth Ryan | 2 | Mt. Shasta | T | |||
| Herbert Schwartz | 22 | Laguna Hills | H | |||
| Arthur J. Serrin | 23 | Carlsbad | T | |||
| Richard F. Shontz | 25 | West Hills | G | |||
| David Siegrist | 19 | El Monte | H | |||
| Terry Sonnefeld | 11 | Tracy | G | |||
| Dorothy Sorensen | 8 | South San Francisco | H | |||
| Margaret Sowma | 25 | Los Angeles | S | |||
| Judith A. Stout | 4 | Yuba City | T | |||
| Billie Taylor | 30 | Modesto | G | |||
| Evelyn Tom | 8 | South San Francisco | S | |||
| George F. Tucker | 9 | San Leandro | F | |||
| Martin Tucker | 17 | Summerland | G | |||
| Elizabeth A. Warren | 6 | San Francisco | G | |||
| Bernard Weintraub | 25 | Los Angeles | H | |||
| Denny Weisgerber | 10 | Milpitas | F | |||
| Marnelle White | 12 | Copperopolis | H | |||
| Sally Wieck | 19 | Baldwin Park | S | |||
| Patricia Wilson | 25 | Los Angeles | T | |||
| Richard Wolfe | 25 | Los Angeles | H |
The Planning and Service Areas
| PSA | Counties | |
| 1 | Del Norte, Humboldt | |
| 2 | Lassen. Modoc, Shasta, Siskiyou, Trinity | |
| 3 | Butte, Colusa, Glenn, Plumas, Tehama | |
| 4 | Nevada, Placer, Sacramento, Sierra, Sutter, Yolo, Yuba | |
| 5 | Marin | |
| 6 | San Francisco | |
| 7 | Contra Costa | |
| 8 | San Mateo | |
| 9 | Alameda | |
| 10 | Santa Clara | |
| 11 | San Joaquin | |
| 12 | Alpine, Amador, Calaveras, Mariposa, Tuolumne | |
| 13 | San Benito, Santa Cruz | |
| 14 | Fresno, Madera | |
| 15 | Kings. Tulare | |
| 16 | Inyo, Mono | |
| 17 | San Luis Obispo, Santa Barbara | |
| 18 | Ventura | |
| 19 | Los Angeles | |
| 20 | San Bernardino | |
| 21 | Riverside | |
| 22 | Orange | |
| 23 | San Diego | |
| 24 | Imperial | |
| 25 | Los Angeles City | |
| 26 | Lake, Mendocino | |
| 27 | Sonoma | |
| 28 | Napa, Solano | |
| 29 | El Dorado | |
| 30 | Stanislaus | |
| 31 | Merced | |
| 32 | Monterey | |
| 33 | Kern |